NB Lenovo ThinkPad T14 G1 i5-10210U16GB512GB14'' FHD IPSRJ-45Win10Pro20S1SF
Očekivani rok isporuke je 1-7 radnih dana
Za sve porudžbine čija je vrednost do 20.000 dinara, isporuka kurirskom službom se naplaćuje po zvaničnom cenovniku kurirske službe možete pogledati na sledećem linku. Vidi cenovnik. Besplatna isporuka na kućnu adresu važi za narudžbine u vrednosti preko 20.000 dinara i do 5kg težine, a ne spadaju u kategoriju SPECIJALNA ISPORUKA.
PERFORMANCE | |
Processor | Intel® Core™ i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR4-2666 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-2666 |
Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 2TB M.2 2280 SSD, optional Intel® Optane™ Memory integrated with SSD, M.2 |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Max Battery Life | MobileMark® 2014: 16.5 hr MobileMark 2018: 11.45 hr JEITA 2.0: 17.05 hr |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, ENG |
Case Color | Black |
Surface Treatment | Not Anti-microbial |
Case Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | 1.55 kg (3.41 lbs) |
SOFTWARE | |
Operating System | Windows® 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel® AX201 11ax, 2x2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | · 1x USB 3.2 Gen 1 · 1x USB 3.2 Gen 1 (Always On) · 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) · 1x USB-C® 3.2 Gen 2 / Thunderbolt™ 3 (support data transfer, Power Delivery and DisplayPort™ 1.2) · 1x HDMI® 1.4b · 1x microSD card reader · 1x Ethernet (RJ-45) · 1x Headphone / microphone combo jack (3.5mm) · 1x Side docking connector |
Optional Ports (configured) | · 1x Smart Card Reader · 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 1 (Intel®) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington® Security Slot™ |
Other Security | ThinkShutter camera cover |
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 2-year |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | · EPEAT™ Gold · ENERGY STAR® 8.0 · RoHS compliant |
Mil-Spec Test | MIL-STD-810G military test passed |
- Naziv artikla:
- NB Lenovo ThinkPad T14 G1 i5-10210U16GB512GB14'' FHD IPSRJ-45Win10Pro20S1SF
- Naziv i vrsta robe:
- Laptopovi
- Uvoznik:
- Dostupno na ambalaži proizvoda
- Zemlja porekla:
- Dostupno na ambalaži proizvoda
- Prava potrošača:
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača
PERFORMANCE | |
Processor | Intel® Core™ i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR4-2666 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-2666 |
Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 2TB M.2 2280 SSD, optional Intel® Optane™ Memory integrated with SSD, M.2 |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Max Battery Life | MobileMark® 2014: 16.5 hr MobileMark 2018: 11.45 hr JEITA 2.0: 17.05 hr |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, ENG |
Case Color | Black |
Surface Treatment | Not Anti-microbial |
Case Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | 1.55 kg (3.41 lbs) |
SOFTWARE | |
Operating System | Windows® 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel® AX201 11ax, 2x2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | · 1x USB 3.2 Gen 1 · 1x USB 3.2 Gen 1 (Always On) · 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) · 1x USB-C® 3.2 Gen 2 / Thunderbolt™ 3 (support data transfer, Power Delivery and DisplayPort™ 1.2) · 1x HDMI® 1.4b · 1x microSD card reader · 1x Ethernet (RJ-45) · 1x Headphone / microphone combo jack (3.5mm) · 1x Side docking connector |
Optional Ports (configured) | · 1x Smart Card Reader · 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 1 (Intel®) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington® Security Slot™ |
Other Security | ThinkShutter camera cover |
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 2-year |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | · EPEAT™ Gold · ENERGY STAR® 8.0 · RoHS compliant |
Mil-Spec Test | MIL-STD-810G military test passed |



