Napajanje 850W Seasonic B12 BC 80+ Bronze Series
Šifra: 18503
Očekivani rok isporuke je 1-7 radnih dana
Artikal nije dostupan
Za sve porudžbine čija je vrednost do 20.000 dinara, isporuka kurirskom službom se naplaćuje po zvaničnom cenovniku kurirske službe možete pogledati na sledećem linku. Vidi cenovnik. Besplatna isporuka na kućnu adresu važi za narudžbine u vrednosti preko 20.000 dinara i do 5kg težine, a ne spadaju u kategoriju SPECIJALNA ISPORUKA.
| echnical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Life Expectancy | 25,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fixed cables |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 10 A Max. | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 15 A | 15 A | 70 A | 0.3 A | 2.5 A | |
| 100 W | 840 W | 3.6 W | 12.5 W | |||
| Total continuous power | 850 W | |||||
Cables
B12-BC-850
| Cable type | Connector(s) per cable | Total length (mm) | Number(s) of cable(s) included |
|---|---|---|---|
| MB (24/20 pins) | 1 | 550 | 1 |
| CPU (8 pins) | 1 | 700 | 0 |
| CPU (4/8 pins) | 1 | 600 | 2 |
| PCIe (8/6 pins) | 2 | 700 | 0 |
| PCIe (8/6 pins) | 1 | 550 | 3 |
| SATA | 4 | 810 | 0 |
| SATA | 4 | 860 | 0 |
| SATA | 4 | 760 | 0 |
| SATA | 3 | 690 | 2 |
| SATA | 2 | 700 | 0 |
| SATA | 2 | 600 | 0 |
| SATA | 2 | 470 | 0 |
| SATA | 2 | 450 | 0 |
| Molex | 3 | 690 | 1 |
| Molex | 2 | 470 | 0 |
| Molex to SATA 3.3 Adapter | 2 | 300 | 0 |
| Molex to FDD Adapter | 1 | 101 | 0 |
- Naziv artikla:
- Napajanje 850W Seasonic B12 BC 80+ Bronze Series
- Naziv i vrsta robe:
- Napajanja
- Uvoznik:
- Dostupno na ambalaži proizvoda
- Zemlja porekla:
- Dostupno na ambalaži proizvoda
- Prava potrošača:
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača
| echnical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Life Expectancy | 25,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fixed cables |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 10 A Max. | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 15 A | 15 A | 70 A | 0.3 A | 2.5 A | |
| 100 W | 840 W | 3.6 W | 12.5 W | |||
| Total continuous power | 850 W | |||||
Cables
B12-BC-850
| Cable type | Connector(s) per cable | Total length (mm) | Number(s) of cable(s) included |
|---|---|---|---|
| MB (24/20 pins) | 1 | 550 | 1 |
| CPU (8 pins) | 1 | 700 | 0 |
| CPU (4/8 pins) | 1 | 600 | 2 |
| PCIe (8/6 pins) | 2 | 700 | 0 |
| PCIe (8/6 pins) | 1 | 550 | 3 |
| SATA | 4 | 810 | 0 |
| SATA | 4 | 860 | 0 |
| SATA | 4 | 760 | 0 |
| SATA | 3 | 690 | 2 |
| SATA | 2 | 700 | 0 |
| SATA | 2 | 600 | 0 |
| SATA | 2 | 470 | 0 |
| SATA | 2 | 450 | 0 |
| Molex | 3 | 690 | 1 |
| Molex | 2 | 470 | 0 |
| Molex to SATA 3.3 Adapter | 2 | 300 | 0 |
| Molex to FDD Adapter | 1 | 101 | 0 |



















